The free search finds you a home. Pro watches the whole market for you — and tells you the moment something worth knowing happens.
| What you get | Free | Pro |
|---|---|---|
| Conversational search + ranked shortlist | ✓ | ✓ |
| Core signals — MRT walk, school catchment, commute, deal badge | ✓ | ✓ |
| Score a listing's price vs the market | 3 / mo | Unlimited |
| Watch a home, area or search → alerts when the market moves | — | ✓ |
| Price-drop, new-transaction & en-bloc alerts in your watchlist | — | ✓ |
| Upcoming-launch radar (BTO · new condos · GLS pipeline) near your targets | — | ✓ |
| Downloadable fair-value / yield / lease-CPF PDF reports | — | ✓ |
| Full transaction history + analytics per project | — | ✓ |
| Multi-member household optimisation + multiple saved profiles | — | ✓ |
A home search ends. The market doesn't. Pro turns Nestbase from a one-time search into a radar you keep running.
Save a home, an area, or a whole search. We ping you when a relevant deal, transaction, or launch appears — so you never miss the moment.
Follow your home's estimated value, comparable sales, lease-decay vs CPF, and its en-bloc odds — quietly, every month.
BTOs, new condo launches and the URA supply pipeline near your targets — buy (or wait) with the full forward picture.
You pay us, so nobody else does. No agent pays to rank, no developer pays for placement. Your interests are the only ones we serve.